Did You Know?
Walk through History at Fort Bowie National Historic Site. A visit to this military fort is highly recommended for anyone interested in the course of American history. It was the site of the Bascom Affair, a wagon train massacre, and the battle of Apache Pass.
At the Seville Golf and Country Club, members can enjoy the Seville Sports Club. This sports club features activities for all members of your family, including children. Members get a complimentary body assessment and tour of the fitness room. Daycare is provided for small children.
7283 S JOSHUA TREE Lane - Gilbert:
Price: $799,000
Bedroom(s): 5
Bathroom(s): 3.5
Square Feet: 3840
Year Built: 2004
MLS#: 4686493
Located in Gilbert, Arizona, at 7283 S JOSHUA TREE Lane, this property features 5 bedroom(s), 3.5 bathroom(s) and 3840 square feet. Constructed in 2004, this Single Family - Detached is listed at $799,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4686493 and similar homes for sale in the area.
More Details On This Gilbert Property:
| Remarks: | Desert Tranquility~Relax, sit back & enjoy peaceful surroundings. Magnificent $160K grounds professionally designed by the botanist at AZs famous Desert Botanical Gardens! Meander thru lighted walkways surrounded by colorful, flowering indigenous plantings. Take in mtn views from stone covered ramadas3000sf of patios overlook ftns, pool, fp & lush desert plants on .71 acre lot. Interior courtyard is center of activity & accessed from 4 sets of French doors thruout home. Gourmet kitchen, formal liv/din rm w fp (currently used as library),famrm, 5 large bdrms in single level. Completed w alder wood cabinetry, custom drapes, travertine, intricate ceilings. Located in gated Cordova cmnty w access to Seville golf/country club svcs-fitness ct, pool, golf, dining. Feature list under doc tab. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Drinking Water Filter System, Central Vacuum |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Living Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Family Room |
| Parking/Garage: | Electric Door Opener, Side Vehicle Entry, RV Parking, RV Gate, Over Height Garage, Extnded Lngth Garage |
| Planned Community: | Cordova |
| Private Pool: | Play Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $4,644 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Bonnie Dillon Realty, L.L.C. |
165 Gilbert, AZ Single Story Realty
Browse more Single Story Properties for Sale in Gilbert, AZ On the Multiple Listing Service
108 Pool Real Estate in Gilbert, AZ
Examine all Gilbert, AZ Pool Property for Sale On the Multiple Listing Service
57 Gilbert, AZ Private Real Estate
Explore more Gilbert, AZ Gated Houses On MLS
37 Gilbert, AZ Luxury Real Estate
Browse more Gilbert, AZ Million Dollar Homes for Sale
48 Gilbert, AZ Golf Homes
Explore all Gilbert, AZ Golf Community Estates



