Did You Know?
Café on the Avenue will open with a full lunch menu beginning in 2008. It has been built as part of the West Valley Art Museum to offer an American menu and refreshments for visitors to the museum. The café will also feature local vineyards and cuisine.
At the Seville Golf and Country Club, members can enjoy the Seville Sports Club. This sports club features activities for all members of your family, including children. Members get a complimentary body assessment and tour of the fitness room. Daycare is provided for small children.
5109 S RANGER Trail - Gilbert:
Price: $242,000
Bedroom(s): 2
Bathroom(s): 2
Square Feet: 2231
Year Built: 2003
MLS#: 4684433
Located in Gilbert, Arizona, at 5109 S RANGER Trail, this property features 2 bedroom(s), 2 bathroom(s) and 2231 square feet. Constructed in 2003, this Single Family - Detached is listed at $242,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4684433 and similar homes for sale in the area.
More Details On This Gilbert Property:
| Remarks: | REDUCED $68K($310 TO $242K FOR ESTATE SALE) DOGWOOD MODEL WITH DOUBLE DOOR ENTRY. TWO LARGE BEDROOMS & 2 BATHS, DEN. SPACIOUS LIVING ROOM WITH ENTERTAINMENT NICH WITH FULL VIEW WINDOWS TO THE PATIO. FULLY LOADED KITCHEN WITH STONE COUNTER TOPS & CENTER ISLAND. BREAKFAST AREA WITH BAY WINDOW. OVER SIZED LAUNDRY & HOBBY ROOM. W&D INCLUDED. SOFT WATER & R/O. FORMAL DINING. LARGE MASTER SUITE WITH DOOR TO PATIO, SEPERATE TUB/SHOWER & WALK IN CLOSET. FURNITURE FOR SALE WITH SEPERATE BILL OF SALE.VACANT |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Formal, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, No Interior Steps, Drinking Water Filter System |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Refrigerator, Range/Oven Elec, Kitchen Island, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Master Bedroom Walkin Closet, Den/Office, Great Room |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $1,794 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |



