Did You Know?
If you want your kids to get the best out of their education, we can help you find a home in one of Arizona's best school districts. You'll also find a great library system and an impressive number of museums and galleries in which they can learn more.
The Trilogy Golf Club at Power Ranch is an 18-hole regulation length course that was designed by Dick Bailey. This public course is rated at par 71. It features a driving range and four sets of tee boxes at each hole.
4071 E MIA Lane - Gilbert:
Price: $324,900
Bedroom(s): 2
Bathroom(s): 2
Square Feet: 2114
Year Built: 2003
MLS#: 4684022
Located in Gilbert, Arizona, at 4071 E MIA Lane, this property features 2 bedroom(s), 2 bathroom(s) and 2114 square feet. Constructed in 2003, this Single Family - Detached is listed at $324,900.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4684022 and similar homes for sale in the area.
More Details On This Gilbert Property:
| Remarks: | BEAUTIFUL UPGRADED AGAVE WITH PROFESSIONAL LANDSCAPED YARD. FLAGSTONE WALK TO ENTRY. ENTRY HALLWAY HAS GRANITE DIAMOND IN-LAYS & TILE IN ALL THE RIGHT PLACES. DEN WITH HARDWOOD FLOORS & BUILT-IN BOOKCASES. CUSTOM KITCHEN WITH GRANITE SLAB COUNTER TOPS & STAINLESS STEEL APPLIANCES, MAPLE 42'' CABINETS, BREAKFAST NOOK & WALK IN PANTRY WITH EXTRA SHELVING.MASTER BATH HAS SEPARATE HIS/HER SINKS, WALK-IN CLOSET WITH ADDED SHELVING & STORAGE.SURROUND SOUND IN GREAT ROOM & COVERED PATIO. PATIO HAS EXTENDED FLAGSTONE WITH GREAT LANDSCAPING FOR PRIVACY. PLANTATION SHUTTERS THROUGH OUT. EPOXY GARAGE FLOOR WITH TONS OF ADDED CABINETS. A/C(2010) WITH 12 YEAR WARRANTY. DON'T MISS OUT ON THIS WELL CARED FOR HOME. SEE IT TODAY |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Formal, Ceiling Fan(s), Multi-Pane Wndws, HVAC (16 SEER+), 9+ Flat Ceilings, No Interior Steps, Drinking Water Filter System |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Downstairs, Other Bedroom Split, Master Bedroom Walkin Closet, Great Room |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $1,698 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |
37 Equestrian Property in Gilbert, AZ
Discover all Gilbert, AZ Equestrian Homes for Sale On MLS
165 Gilbert, AZ Single Story Realty
Browse more Single Story Properties for Sale in Gilbert, AZ On the Multiple Listing Service
48 Gilbert, AZ Golf Homes
Explore all Gilbert, AZ Golf Community Estates
57 Gilbert, AZ Private Real Estate
Explore more Gilbert, AZ Gated Houses On MLS



