Did You Know?
With its five stages of continuous entertainment, the Festival of the West is quickly becoming one of Arizona’s biggest Country and Western events. Held annually in Chandler, this extravaganza features the best in Country music as well as a Celebrity Stage, where visitors can learn about life in the Old West, the art of yodeling, the evolution of the Cowboy and the origins of Cowboy Poetry.
At the Arrowhead Country Club golfers can enjoy a beautiful course with several lakes. The 18-hole course, which was designed by renowned golfer Arnold Palmer, is rated at par 72. It is a long course, particularly at the back tees, but golfers enjoy the fact that good shots are well rewarded.
5165 S PEACH WILLOW Lane - Gilbert:
Price: $329,900
Bedroom(s): 2
Bathroom(s): 2
Square Feet: 1917
Year Built: 2005
MLS#: 4530364
Located in Gilbert, Arizona, at 5165 S PEACH WILLOW Lane, this property features 2 bedroom(s), 2 bathroom(s) and 1917 square feet. Constructed in 2005, this Single Family - Detached is listed at $329,900.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4530364 and similar homes for sale in the area.
More Details On This Gilbert Property:
| Remarks: | MAJOR PRICE REDUCTION! GORGEOUS HOME!AMAZING Fairway & Mountain Views!PRICED TO SELL! Located on Hole # 9,Features Great Room Floor Plan,Built-In Entertainment Center,3 Sided Fire Place,Tile Floors T/O,Upgraded Carpet in Bedrooms.Open Kitchen w/ Pendant Lights,Breakfast Counter Island,R/O, Upgraded Cabinets w/Knobs, Refrigerator Included & Pantry.Fresh Interior Paint,Large Master Bedroom w/Custom Window Treatments,Private Bath w/Raised Height Counters,Double Sinks, LG Shower w/Seat Bench.Den Features Built-In Desk & Cabinets For Hobby Area.Laundry Room w/Sink, Washer/Dryer Included.Large 2 Car Garage w/ Built-In Cabinets,Soft Water System,Keyless Entry.Great Backyard For Entertaining w/Stamped Concret Extended patio,Buit-in BBQ,Ceiling Fans,Security Screen Door,8 Ft Doors,Custom Window Tmt |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Drinking Water Filter System |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Living Room |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Reverse Osmosis, Refrigerator, Range/Oven Elec, Pantry, Kitchen Island, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Den/Office, Great Room |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | Trilogy |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $2,301 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | 1st USA Realty Professionals |



