Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Corner Lot, Gated, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage
Did You Know?
The Chandler Museum is the perfect place to learn about the history of Chandler. Some of the exhibits include the old San Marcos Hotel and the old Chandler High School. Guided tours are available through the 1912 Tent house, the farmstead and Morrison’s Grocery Store.
332 N PARKCREST Street - Gilbert:
Price: $589,000
Bedroom(s): 4
Bathroom(s): 4.5
Square Feet: 4457
Year Built: 2001
MLS#: 4457727
Located in Gilbert, Arizona, at 332 N PARKCREST Street, this property features 4 bedroom(s), 4.5 bathroom(s) and 4457 square feet. Constructed in 2001, this Single Family - Detached is listed at $589,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4457727 and similar homes for sale in the area.
More Details On This Gilbert Property:
| Remarks: | No sign on property-corner lot house faces Vaughn Street-north/south facing.100% Integra block construction-split floor plan-each off bedroom has its own full bath and walk-in closet-Master bedroom has Hers/His separate customized closets-Therapy tub/snail shower in M.bath - den/bonus room -Extensive garage cabinetry-wet bar, utility sink, crown molding,plantation shutters T/O, security, intercom, and central vacuum systems. Owner/Agent Feature/Upgrade document attached. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Intercom, Drinking Water Filter System, Central Vacuum |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Dishwasher, Refrigerator, Pantry, Kitchen Island, Disposal |
| Other Rooms: | Master Bedroom Split, Den/Office, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | Whitewing At Wiehl Estates |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $5,746 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Haden House |



