Three Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Two-Story, Cul-De-Sac, Near Water, Waterfront, Scenic, Lake Subdivision, Community Pool, Pool, Pet-Friendly, Luxury
Did You Know?
The preeminent dinosaur museum in the southwest is the Arizona Museum of Natural History located in Mesa. Displays of life-size Brontosaurus can be found in Dinosaur Hall. Further research has shown that approximately 144 million years ago these magnificent creatures roamed Arizona.
1342 W CORAL REEF Drive - Gilbert:
Price: $279,900
Bedroom(s): 3
Bathroom(s): 2.5
Square Feet: 2319
Year Built: 1997
MLS#: 4331352
Located in Gilbert, Arizona, at 1342 W CORAL REEF Drive, this property features 3 bedroom(s), 2.5 bathroom(s) and 2319 square feet. Constructed in 1997, this Townhouse is listed at $279,900.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4331352 and similar homes for sale in the area.
More Details On This Gilbert Property:
| Remarks: | Smashing WATERFRONT views from living room, dining room, kitchen and master bedroom. This home is located on a QUIET cul-de-sac in the FABULOUS Islands community. No exterior maintenance, just relax and enjoy the VIEWS. This home is IMMACULATE with 42'' maple cabinets and corian countertops in the gourmet kitchen, LUXURIOUS bath, sitting room and PRIVATE balcony in the master suite, wood flooring, neutral carpeting. Too many UPGRADES to list. This PRESTIGIOUS home shows great pride of ownership. Not a REO or short sale! Bring all offers, get a fast answer and quick close. No seller disclosure will be provided and home is sold ''As Is''. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Ceiling Fan(s), Fire Sprinklers, Skylight(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Master Bedroom Sitting Room |
| Parking/Garage: | 2 Car Garage, Electric Door Opener |
| Planned Community: | Coral Reef At The Islands |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Townhouse |
| Roof: | Partial Tile |
| Stories: | Two Levels |
| Tax Amount: | $2,165 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |



