Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Gated, Near Water, Waterfront, Scenic, Lake Subdivision, Community Pool, Pool, Community Spa, Spa, Pet-Friendly, Short Sale
Did You Know?
Scottsdale is home to nearly a dozen fascinating museums with fascinating exhibits preserving local and state history. Visit the Hoo-hoogam Ki Museum to view artifacts created by the local Salt River Pima-Maricopa Native American community, and the Scottsdale Historical Museum to learn more about the city’s past.
1409 W CLEAR SPRING Drive - Gilbert:
Price: $260,000
Bedroom(s): 3
Bathroom(s): 3
Square Feet: 2182
Year Built: 1996
MLS#: 4329513
Located in Gilbert, Arizona, at 1409 W CLEAR SPRING Drive, this property features 3 bedroom(s), 3 bathroom(s) and 2182 square feet. Constructed in 1996, this Single Family - Detached is listed at $260,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4329513 and similar homes for sale in the area.
More Details On This Gilbert Property:
| Remarks: | RESORT STYLE LIVING IN THE ISLANDS ONLY EXCLUSIVE GATED COMMUNITY. FISH AND BOAT FROM YOUR OWN BACK YARD WHILE THE ASSOCIATION MAINTAINS YOUR FRONT & BACK LANDSCAPING. A SHORT STROLL TO THE COMMUNITY PEBBLETEC POOL AND LAKESIDE HEATED SPA. UNIQUE SEMI CUSTOM HOME. SPACIOUS GREAT ROOM AND SPLIT DOUBLE MASTER FLOOR PLAN. ASSOC MAINTAINS NOT ONLY LANDSCAPE BUT STREETS AND EXTERIOR HOME PAINTING. SIXTY FEET OF LAKE FRONT FOOTAGE. LOOK AT THIS BEAUTIFULLY MAINTAINED HOME AND YOU'LL WANT TO CALL IT YOURS. SHORT SALE APPROVAL REQUIRED. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws, Vaulted Ceiling(s) |
| Fireplace: | 1 Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Disposal, Kitchen Island, Range/Oven, Microwave, Dishwasher |
| Other Rooms: | 2 Master Bedrooms, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Master Bedroom Split, Great Room |
| Parking/Garage: | 2 Car Garage |
| Planned Community: | Coral Point |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $2,108 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Merit Realty |



