Did You Know?
Phoenix purchased the original 13,000 acres of South Mountain Park from the federal government in 1924 for 17,000. A large number of the structures and trails were built in the park throughout the ‘30s. Today, visitors enjoy more than 50 miles of trails suitable for hiking, as well as riding bikes and horses.
People come and go; five move here, three leave. Our static population may be one of the reasons that planned and gated neighborhoods are in demand. People like feeling connected and being part of a small community, within a big city, provide more than less traffic in the neighborhood.
5335 S HARVEST Street - Gilbert:
Price: $325,000
Bedroom(s): 2
Bathroom(s): 2
Square Feet: 1917
Year Built: 2004
MLS#: 4292400
Located in Gilbert, Arizona, at 5335 S HARVEST Street, this property features 2 bedroom(s), 2 bathroom(s) and 1917 square feet. Constructed in 2004, this Single Family - Detached is listed at $325,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4292400 and similar homes for sale in the area.
More Details On This Gilbert Property:
| Remarks: | 2 BEDROOM PLUS DEN W/ LOTS OF CUSTOM FEATURES * BETTER THAN NEW * THIS IS A WINTER HOME FOR THE OWNER * BEAUTIFUL SLAB GRANITE COUNTERTOPS,FULL GRANITE BACK SPLASH,HUGE ISLAND,* UPGRADED CABINETS * SOLID WOOD FLOORING IN ALL AREAS EXCEPT BEDROOMS,UPGRADED CARPETS IN BEDROOMS AND TILE IN BATH ROOMS AND LAUNDRY * BEAUTIFUL CUSTOM 5'' WOOD SHUTTERS THRU-OUT * GATED ENTRY * CAREFREE LANDSCAPE WITH FIRE PIT EXTENDED PATIO WITH BANCO SEATING IN BACK YARD * FURNITURE AVAILABLE BY SEPARATE SALE* |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Breakfast Bar, Breakfast Room, Sunscreen(s), Ceiling Fan(s), 9+ Flat Ceilings, Furnished, Drinking Water Filter System, Water Softener Owned |
| Fireplace: | Firepit |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Family Room, Den/Office, Great Room |
| Parking/Garage: | 2 Car Garage, Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $1,780 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |



