Did You Know?
Travelers the world over agree that the Carefree Fine Art & Wine Festival is one of the most spectacular festivals in the country. Nestled in the high Sonoran Desert this unique community provides the perfect backdrop for a celebration of fine art, great wine, live entertainment and gourmet food. Over 5,000 original masterpieces of fine art including sculptures, pottery, photography, hand crafted jewelry and watercolors make up this annual event.
1402 W CORAL REEF Drive - Gilbert:
Price: $219,900
Bedroom(s): 3
Bathroom(s): 2
Square Feet: 2380
Year Built: 2012
MLS#: 4094253
Located in Gilbert, Arizona, at 1402 W CORAL REEF Drive, this property features 3 bedroom(s), 2 bathroom(s) and 2380 square feet. Constructed in 2012, this Townhouse is listed at $219,900.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4094253 and similar homes for sale in the area.
More Details On This Gilbert Property:
| Remarks: | BRAND NEW HOME TO BE BUILT IN HIGHLY DESIRED AREA.'BUILD TO SUIT' AND PERSONALIZE WITH YOUR OWN COLOR CHOICES,OPTIONS AND UPGRADES. BRIGHT AND OPEN FLOORPLAN. KITCHEN W/BREAKFAST BAR AND PANTRY,SPACIOUS FAMILY RM,RETREAT TO AN AMAZING MASTER BEDRM WITH MASTER BATH THAT HAS DBL SINKS, LUXURIOUS OVERSIZED SHOWER AND A WALK-IN CLOSET. GREAT SCHOOLS, CLOSE TO SHOPS/FREEWAYS. BUILDER HAS SEVERAL HOMES IN MESA AREA THAT YOU CAN TOUR AND SEE THE QUALITY WORKMANSHIP THAT GOES INTO EACH AND EVERY HOME BUILT. EST COMPLETION IS 120 DAYS FROM START TO FINISH. SUBJECT TO BANK(S) APPROVAL. OWNER/AGENT |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Ceiling Fan(s), Multi-Pane Wndws, Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Dishwasher, Pantry, Disposal |
| Other Rooms: | Master Bedroom Upstairs, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Den/Office, Family Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Townhomes On Coral Reef |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Townhouse |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $411 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Keller Williams Integrity First Realty |



