Two Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Borders a Common Area, Golf, Golf Course Lot, Scenic, Golf Course View, Health Facility, Guarded, Gated, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Adult Community, 2 Car Garage
Did You Know?
The Arizona Railway Museum is for the train lover and all the kids who dreamed of being and train engineer when they were young. The goal of the museum is to bring relics from the past and present to the guests of the museum.
4590 E JUDE Lane - Gilbert:
Price: $410,000
Bedroom(s): 2
Bathroom(s): 2
Square Feet: 2114
Year Built: 2007
MLS#: 4707985
Located in Gilbert, Arizona, at 4590 E JUDE Lane, this property features 2 bedroom(s), 2 bathroom(s) and 2114 square feet. Constructed in 2007, this Single Family - Detached is listed at $410,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4707985 and similar homes for sale in the area.
More Details On This Gilbert Property:
| Remarks: | Customized & Gorgeous! Golf course lot w/double fairway views & T-Box! High grade granite & backsplash in kit. Upgraded raise panel cab w/crown molding & under counter lights. Stainless Steel appliances. Oil rubbed bronze hardware, plumbing & fixtures. Beautiful 18'' diagonal tile w/granite inlay. Carpet in bdrms. Gas frplc w/granite surround, custom media center w/built in cab. Den w/double glass doors for privacy. Mstr w/heavy glass shwr door, custom tile work & huge walk-in closet. Upper cabinets & sink in laundry. Shutters & upgraded fans. Large paver patio area w/gas firepit. Motorized sun shades. Sec door on service door, garage cab, workbench & overhead storages. Water softener, RO & gutters. Every upgrade you could dream of. Impeccable & meticulous on an oversized lot! |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Drinking Water Filter System |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room, Firepit |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Den/Office, Great Room |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | Trilogy |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $2,436 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | RE/MAX New Heights Realty |
Real Estate Homes for Sale in Gilbert, AZ
244 Gilbert, AZ Single Story Realty
Browse more Single Story Properties for Sale in Gilbert, AZ On the Multiple Listing Service
91 Gilbert, AZ Golf Homes
Explore all Gilbert, AZ Golf Community Estates
81 Gilbert, AZ Private Real Estate
Explore more Gilbert, AZ Gated Houses On MLS
244 Gilbert, AZ Single Story Realty
Browse more Single Story Properties for Sale in Gilbert, AZ On the Multiple Listing Service
91 Gilbert, AZ Golf Homes
Explore all Gilbert, AZ Golf Community Estates
81 Gilbert, AZ Private Real Estate
Explore more Gilbert, AZ Gated Houses On MLS



