Did You Know?
Looking to cool off in the hot Arizona summer? Try the Tempe Town Lakes annual 4th of July Fireworks Spectacular. This family-oriented festival offers the best fireworks show the Valley has to offer, plus a variety of rides, rock climbing walls, face painters, relay races, as well as a free inflatable village for the kids and the refreshing Family Splash Zone.
642 E BENRICH Drive - Gilbert:
Price: $400,000
Bedroom(s): 5
Bathroom(s): 3.5
Square Feet: 4258
Year Built: 2003
MLS#: 4703104
Located in Gilbert, Arizona, at 642 E BENRICH Drive, this property features 5 bedroom(s), 3.5 bathroom(s) and 4258 square feet. Constructed in 2003, this Single Family - Detached is listed at $400,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4703104 and similar homes for sale in the area.
More Details On This Gilbert Property:
| Remarks: | Traditional sale. Amazing 5 bedroom + den, basement home in Gilbert. This home has all the bells & whistles. Gourmet kitchen has cherrywood cabinets, granite countertops,island, stainless steel double oven, cooktop, dishwasher, microwave. Bathrooms have upgraded granite countertops-master bath with his/her vanities and an enormous walk in closet. Finished basement is plumbed for a wet bar, has 2 bedrooms & full bath. Entertain in the gorgeous backyard which has heated, salt water pool & ramada with surround sound. The garage has built in cabinets, epoxy floors. Too many extras to list. Come take a look for yourself! |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Formal, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Soft Water Loop |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Other Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Split, Basement, Family Room, Den/Office |
| Parking/Garage: | Attch'd Gar Cabinets, Side Vehicle Entry, RV Gate, Electric Door Opener |
| Planned Community: | |
| Private Pool: | Diving Pool, Pool - Private, Heated Pool, Fenced Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Concrete |
| Stories: | 1 |
| Tax Amount: | $3,499 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | United Brokers Group |



